Prime contractor
Which Colorado companies does The Boeing Company work with?
In the 12 months to Jul 2, 2026, The Boeing Company subcontracted $118.5M to 11 Colorado companies; the largest is United Launch Services, LLC ($115.5M).
All buyers
| # | Colorado company | Subawards (12 mo) | Latest |
|---|---|---|---|
| 1 | United Launch Services, LLC | $115.5M | Jul 1, 2026 |
| 2 | Boecore, Inc. | $1.1M | Dec 23, 2025 |
| 3 | $898.5K | Apr 28, 2026 | |
| 4 | Epoch Concepts LLC | $404.3K | Nov 5, 2025 |
| 5 | Alan Manes Machine, Inc | $140.1K | Jan 6, 2026 |
| 6 | $115.3K | May 20, 2026 | |
| 7 | Level 3 Parent, LLC | $101.1K | May 7, 2026 |
| 8 | ISSAC LLC | $86K | Aug 21, 2025 |
| 9 | $45.9K | Nov 4, 2025 | |
| 10 | Integral Systems, Inc. | $43.4K | Aug 4, 2025 |
| 11 | RTX Corp | $34.4K | Sep 16, 2025 |
Subawards are reported by the prime contractor and can be late or incomplete; this shows what has been reported to USAspending.gov.
Get the weekly Colorado Contract Rankings update
Who moved up, who's new, and the biggest awards in Colorado, every week. Free.