Prime contractor
Which Colorado companies does Leidos, Inc. work with?
In the 12 months to Jul 2, 2026, Leidos, Inc. subcontracted $18.1M to 11 Colorado companies; the largest is Epoch Concepts LLC ($5.9M).
All buyers
| # | Colorado company | Subawards (12 mo) | Latest |
|---|---|---|---|
| 1 | Epoch Concepts LLC | $5.9M | May 8, 2026 |
| 2 | Zivaro, Inc. | $3.6M | May 1, 2026 |
| 3 | Left Hand Design Corp | $3.3M | Sep 30, 2025 |
| 4 | Apryse Software Corp. | $2.9M | Oct 30, 2025 |
| 5 | The Boeing Company | $1M | Feb 2, 2026 |
| 6 | $600K | Jun 11, 2026 | |
| 7 | Neaera Consulting Group LLC | $300.5K | Aug 29, 2025 |
| 8 | Agilent Technologies, Inc. | $261K | Jul 18, 2025 |
| 9 | Galloway & Company, Inc. | $74.6K | Jan 12, 2026 |
| 10 | Fci Constructors, Inc. | $66.2K | Jul 7, 2025 |
| 11 | Components Distributors, Inc. | $30K | Aug 24, 2025 |
Subawards are reported by the prime contractor and can be late or incomplete; this shows what has been reported to USAspending.gov.
Get the weekly Colorado Contract Rankings update
Who moved up, who's new, and the biggest awards in Colorado, every week. Free.