Prime contractor
Which Colorado companies does Northrop Grumman Systems Corporation work with?
In the 12 months to Jul 2, 2026, Northrop Grumman Systems Corporation subcontracted $27.7M to 21 Colorado companies; the largest is Boecore, Inc. ($6.8M).
All buyers
| # | Colorado company | Subawards (12 mo) | Latest |
|---|---|---|---|
| 1 | Boecore, Inc. | $6.8M | Dec 3, 2025 |
| 2 | $4.3M | May 5, 2026 | |
| 3 | Agilent Technologies, Inc. | $3.8M | Apr 30, 2026 |
| 4 | Custom Microwave, Inc. | $3.6M | Jan 23, 2026 |
| 5 | Palantir Technologies Inc. | $3.3M | Jul 10, 2025 |
| 6 | Primus Metals LLC | $2.4M | Oct 21, 2025 |
| 7 | $1.2M | Jun 1, 2026 | |
| 8 | Integral Systems, Inc. | $553.8K | Oct 28, 2025 |
| 9 | $371.3K | Jun 24, 2026 | |
| 10 | Bron Aerotech, LLC. | $323.9K | Apr 28, 2026 |
| 11 | $278.3K | Jan 16, 2026 | |
| 12 | Electro-magnetic Applications, Incorporated | $167.1K | Aug 22, 2025 |
| 13 | Caci International Inc | $142K | Oct 7, 2025 |
| 14 | $131K | Jan 28, 2026 | |
| 15 | Quantum Imaging Inc. | $87.3K | Dec 16, 2025 |
| 16 | The Boeing Company | $62.7K | Apr 14, 2026 |
| 17 | Amergint Technologies | $51.6K | Feb 16, 2026 |
| 18 | Grey Matters Defense Solutions, LLC | $50K | Jul 8, 2025 |
| 19 | $49.1K | Jul 14, 2025 | |
| 20 | Mountain Optech, Inc. | $25K | Aug 22, 2025 |
| 21 | $8.8K | Mar 18, 2026 |
Subawards are reported by the prime contractor and can be late or incomplete; this shows what has been reported to USAspending.gov.
Get the weekly Colorado Contract Rankings update
Who moved up, who's new, and the biggest awards in Colorado, every week. Free.