Federal agency
Which Colorado companies does Office of the Assistant Secretary for Financial Resources work with?
In the 12 months to Jul 2, 2026, Office of the Assistant Secretary for Financial Resources awarded prime contracts worth $25.7M for 7 Colorado companies; the largest is Community Development Institute ($18.9M).
All buyers
| # | Colorado company | Prime awards (12 mo) | Latest |
|---|---|---|---|
| 1 | Community Development Institute | $18.9M | Jun 16, 2026 |
| 2 | STG International, Inc. | $3.1M | Jun 26, 2026 |
| 3 | $1.8M | May 28, 2026 | |
| 4 | $1.7M | Jun 26, 2026 | |
| 5 | The Ar Group, LLC | $116.8K | Jan 30, 2026 |
| 6 | Fredrick-bizzell JV Partners Limited Liability Company | $61.7K | Jun 26, 2026 |
| 7 | Fibergate Inc. | $59.7K | Jun 11, 2026 |
Get the weekly Colorado Contract Rankings update
Who moved up, who's new, and the biggest awards in Colorado, every week. Free.