City & County of Denver
City & County of Denver won $18K in Colorado contract awards in the 12 months to Jul 2, 2026. It ranks #3351 of 3,905 Colorado companies by momentum.
Source: USAspending.gov (prime awards performed in Colorado, subawards to Colorado-based subcontractors), SAM.gov, SBIR.gov. Methodology · Share or embed this ranking
Key numbers
- Won in 12 months
- $18K
- to Jul 2, 2026
- Growth
- Emerging
- prior year under $250K
- New wins
- 0
- awards + subawards, 12 months
- Momentum rank
- #3351
- of 3,905 · score 21.9
How has City & County of Denver's Colorado contract work changed?
Dollars obligated in the prior 12 months, recalculated each week. From Oct 2, 2025 to Jul 2, 2026 it moved from $18K to $18K.
12-month obligations, by week
Show the data
| Week of | 12-month obligations | Momentum rank |
|---|---|---|
| Jul 2, 2026 | $18,000 | #3351 |
| Jun 25, 2026 | $18,000 | #3271 |
| Jun 18, 2026 | $18,000 | #3260 |
| Jun 11, 2026 | $18,000 | #3262 |
| Jun 4, 2026 | $18,000 | #3266 |
| May 28, 2026 | $18,000 | #3276 |
| May 21, 2026 | $18,000 | #3280 |
| May 14, 2026 | $18,000 | #3291 |
| May 7, 2026 | $18,000 | #3302 |
| Apr 30, 2026 | $18,000 | #3304 |
| Apr 23, 2026 | $18,000 | #3302 |
| Apr 16, 2026 | $18,000 | #3297 |
| Apr 9, 2026 | $18,000 | #3315 |
| Apr 2, 2026 | $18,000 | #3322 |
| Mar 26, 2026 | $18,000 | #3312 |
| Mar 19, 2026 | $18,000 | #3297 |
| Mar 12, 2026 | $18,000 | #3305 |
| Mar 5, 2026 | $18,000 | #3315 |
| Feb 26, 2026 | $18,000 | #3317 |
| Feb 19, 2026 | $18,000 | #3312 |
| Feb 12, 2026 | $18,000 | #3309 |
| Feb 5, 2026 | $18,000 | #3302 |
| Jan 29, 2026 | $18,000 | #3300 |
| Jan 22, 2026 | $18,000 | #3308 |
| Jan 15, 2026 | $18,000 | #3337 |
| Jan 8, 2026 | $18,000 | #3335 |
| Jan 1, 2026 | $18,000 | #3342 |
| Dec 25, 2025 | $18,000 | #3348 |
| Dec 18, 2025 | $18,000 | #3357 |
| Dec 11, 2025 | $18,000 | #3349 |
| Dec 4, 2025 | $18,000 | #3361 |
| Nov 27, 2025 | $18,000 | #3361 |
| Nov 20, 2025 | $18,000 | #3374 |
| Nov 13, 2025 | $18,000 | #3394 |
| Nov 6, 2025 | $18,000 | #3399 |
| Oct 30, 2025 | $18,000 | #3404 |
| Oct 23, 2025 | $18,000 | #3414 |
| Oct 16, 2025 | $18,000 | #3428 |
| Oct 9, 2025 | $18,000 | #3433 |
| Oct 2, 2025 | $18,000 | #3432 |
Who pays City & County of Denver?
The primes (through subawards) and federal agencies (through prime awards) behind City & County of Denver's Colorado contract dollars in the last 12 months.
United States Mint
Awarding agency (prime awards)
$18K
100% of total
Company details
- Small-business certifications (SAM.gov)
- None listed
- Type of business
- Construction & facilities
- Main agencies, 12 months
- Treasury
- NAICS codes
- Not listed
- Unique Entity ID (UEI)
- KFXCPNHKTXU4
- SAM.gov registration
- Not checked yet
- Award data as of
- Jul 2, 2026, the newest date every agency has reached (Defense data arrives about 90 days late; why)
- First federal win in our data
- May 11, 2020
- Role in the last 12 months
- Prime contractor
Follow City & County of Denver and Colorado's other rising companies
Get the weekly rankings update: who moved, who's new, and the biggest awards. Free.