Deere & Company
Deere & Company won $38.9K in Colorado contract awards in the 12 months to Jul 2, 2026. It ranks #511 of 3,905 Colorado companies by momentum.
Source: USAspending.gov (prime awards performed in Colorado, subawards to Colorado-based subcontractors), SAM.gov, SBIR.gov. Methodology · Share or embed this ranking
Key numbers
- Won in 12 months
- $38.9K
- to Jul 2, 2026
- Growth
- Emerging
- prior year under $250K
- New wins
- 2
- awards + subawards, 12 months
- Momentum rank
- #511
- of 3,905 · score 64.8
How has Deere & Company's Colorado contract work changed?
Dollars obligated in the prior 12 months, recalculated each week. From Sep 11, 2025 to Jul 2, 2026 it moved from $27.7K to $38.9K.
12-month obligations, by week
Show the data
| Week of | 12-month obligations | Momentum rank |
|---|---|---|
| Jul 2, 2026 | $38,863 | #511 |
| Jun 25, 2026 | $38,863 | #513 |
| Jun 18, 2026 | $38,863 | #502 |
| Jun 11, 2026 | $38,863 | #487 |
| Jun 4, 2026 | $38,863 | #487 |
| May 28, 2026 | $38,863 | #487 |
| May 21, 2026 | $38,863 | #486 |
| May 14, 2026 | $38,863 | #496 |
| May 7, 2026 | $38,863 | #488 |
| Apr 30, 2026 | $38,863 | #483 |
| Apr 23, 2026 | $38,863 | #481 |
| Apr 16, 2026 | $38,863 | #478 |
| Apr 9, 2026 | $38,863 | #477 |
| Apr 2, 2026 | $38,863 | #474 |
| Mar 26, 2026 | $38,863 | #464 |
| Mar 19, 2026 | $38,863 | #472 |
| Mar 12, 2026 | $38,863 | #473 |
| Mar 5, 2026 | $38,863 | #477 |
| Feb 26, 2026 | $38,863 | #479 |
| Feb 19, 2026 | $38,863 | #478 |
| Feb 12, 2026 | $38,863 | #473 |
| Feb 5, 2026 | $38,863 | #474 |
| Jan 29, 2026 | $38,863 | #471 |
| Jan 22, 2026 | $38,863 | #471 |
| Jan 15, 2026 | $38,863 | #470 |
| Jan 8, 2026 | $38,863 | #468 |
| Jan 1, 2026 | $38,863 | #464 |
| Dec 25, 2025 | $38,863 | #475 |
| Dec 18, 2025 | $38,863 | #466 |
| Dec 11, 2025 | $38,863 | #466 |
| Dec 4, 2025 | $38,863 | #461 |
| Nov 27, 2025 | $38,863 | #458 |
| Nov 20, 2025 | $38,863 | #459 |
| Nov 13, 2025 | $38,863 | #457 |
| Nov 6, 2025 | $38,863 | #460 |
| Oct 30, 2025 | $38,863 | #461 |
| Oct 23, 2025 | $38,863 | #459 |
| Oct 16, 2025 | $38,863 | #453 |
| Oct 9, 2025 | $38,863 | #450 |
| Oct 2, 2025 | $38,863 | #448 |
| Sep 25, 2025 | $27,721 | #1427 |
| Sep 18, 2025 | $27,721 | #1357 |
| Sep 11, 2025 | $27,721 | #1312 |
Who pays Deere & Company?
The primes (through subawards) and federal agencies (through prime awards) behind Deere & Company's Colorado contract dollars in the last 12 months.
U.S. Fish and Wildlife Service
Awarding agency (prime awards) · 1 new award
$27.7K
71% of total
Agricultural Research Service
Awarding agency (prime awards) · 1 new award
$11.1K
29% of total
What has Deere & Company won recently?
New prime awards performed in Colorado and new subawards in the last 12 months, newest first. Each links to its public record.
Company details
- Small-business certifications (SAM.gov)
- None listed
- Type of business
- Manufacturing & equipment
- Main agencies, 12 months
- InteriorAgriculture
- NAICS codes
- Not listed
- Unique Entity ID (UEI)
- FNSWEDARMK53
- SAM.gov registration
- Not checked yet
- Award data as of
- Jul 2, 2026, the newest date every agency has reached (Defense data arrives about 90 days late; why)
- First federal win in our data
- Aug 26, 2020
- Role in the last 12 months
- Prime contractor
Follow Deere & Company and Colorado's other rising companies
Get the weekly rankings update: who moved, who's new, and the biggest awards. Free.