Federal Express Corporation
Federal Express Corporation won $218.3K in Colorado contract awards in the 12 months to Jul 2, 2026.
Part of the Fedex Corp family. Rankings count a family once, so Federal Express Corporation's awards are ranked under Fedex Corp and it has no rank of its own.
Source: USAspending.gov (prime awards performed in Colorado, subawards to Colorado-based subcontractors), SAM.gov, SBIR.gov. Methodology
Key numbers
- Won in 12 months
- $218.3K
- to Jul 2, 2026
- Growth
- Emerging
- prior year under $250K
- New wins
- 2
- awards + subawards, 12 months
- Momentum rank
- —
How has Federal Express Corporation's Colorado contract work changed?
Dollars obligated in the prior 12 months, recalculated each week. From Jul 10, 2025 to Jul 2, 2026 it moved from $163.5K to $218.3K.
12-month obligations, by week
Show the data
| Week of | 12-month obligations | Momentum rank |
|---|---|---|
| Jul 2, 2026 | $218,298 | — |
| Jun 25, 2026 | $218,298 | — |
| Jun 18, 2026 | $218,298 | — |
| Jun 11, 2026 | $317,930 | — |
| Jun 4, 2026 | $317,930 | — |
| May 28, 2026 | $317,930 | — |
| May 21, 2026 | $317,930 | — |
| May 14, 2026 | $317,930 | — |
| May 7, 2026 | $317,930 | — |
| Apr 30, 2026 | $227,930 | — |
| Apr 23, 2026 | $227,930 | — |
| Apr 16, 2026 | $227,930 | — |
| Apr 9, 2026 | $227,930 | — |
| Apr 2, 2026 | $227,930 | — |
| Mar 26, 2026 | $227,930 | — |
| Mar 19, 2026 | $227,930 | — |
| Mar 12, 2026 | $227,930 | — |
| Mar 5, 2026 | $227,930 | — |
| Feb 26, 2026 | $227,930 | — |
| Feb 19, 2026 | $227,930 | — |
| Feb 12, 2026 | $227,930 | — |
| Feb 5, 2026 | $227,930 | — |
| Jan 29, 2026 | $187,930 | — |
| Jan 22, 2026 | $187,930 | — |
| Jan 15, 2026 | $32,085 | — |
| Jan 8, 2026 | $32,085 | — |
| Jan 1, 2026 | $32,085 | — |
| Dec 25, 2025 | $32,085 | — |
| Dec 18, 2025 | $32,085 | — |
| Dec 11, 2025 | $32,085 | — |
| Dec 4, 2025 | $32,085 | — |
| Nov 27, 2025 | $32,085 | — |
| Nov 20, 2025 | $32,085 | — |
| Nov 13, 2025 | $132,085 | — |
| Nov 6, 2025 | $132,085 | — |
| Oct 30, 2025 | $132,085 | — |
| Oct 23, 2025 | $132,085 | — |
| Oct 16, 2025 | $132,085 | — |
| Oct 9, 2025 | $132,085 | — |
| Oct 2, 2025 | $132,085 | — |
| Sep 25, 2025 | $152,085 | — |
| Sep 18, 2025 | $152,085 | — |
| Sep 11, 2025 | $162,085 | — |
| Sep 4, 2025 | $162,085 | — |
| Aug 28, 2025 | $162,085 | — |
| Aug 21, 2025 | $162,085 | — |
| Aug 14, 2025 | $162,085 | — |
| Aug 7, 2025 | $162,085 | — |
| Jul 31, 2025 | $162,085 | — |
| Jul 24, 2025 | $163,474 | — |
| Jul 17, 2025 | $163,474 | — |
| Jul 10, 2025 | $163,474 | — |
Who pays Federal Express Corporation?
The primes (through subawards) and federal agencies (through prime awards) behind Federal Express Corporation's Colorado contract dollars in the last 12 months.
Federal Highway Administration
Awarding agency (prime awards) · 1 new award
$100K
46% of total
Bureau of Reclamation
Awarding agency (prime awards)
$60K
27% of total
Department of Veterans Affairs
Awarding agency (prime awards) · 1 new award
$58.3K
27% of total
What has Federal Express Corporation won recently?
New prime awards performed in Colorado and new subawards in the last 12 months, newest first. Each links to its public record.
Company details
- Small-business certifications (SAM.gov)
- None listed
- Type of business
- Logistics, food & support services
- Main agencies, 12 months
- TransportationInteriorVeterans Affairs
- NAICS codes
- Not listed
- Unique Entity ID (UEI)
- EM7LMJJCF6B7
- SAM.gov registration
- Not checked yet
- Award data as of
- Jul 2, 2026, the newest date every agency has reached (Defense data arrives about 90 days late; why)
- First federal win in our data
- May 26, 2020
- Role in the last 12 months
- Prime contractor
Follow Federal Express Corporation and Colorado's other rising companies
Get the weekly rankings update: who moved, who's new, and the biggest awards. Free.