Jeol USA, Inc.
Jeol USA, Inc. won $1.6M in Colorado contract awards in the 12 months to Jul 2, 2026. It ranks #342 of 3,905 Colorado companies by momentum.
Source: USAspending.gov (prime awards performed in Colorado, subawards to Colorado-based subcontractors), SAM.gov, SBIR.gov. Methodology · Share or embed this ranking
Key numbers
- Won in 12 months
- $1.6M
- to Jul 2, 2026
- Growth
- Emerging
- prior year under $250K
- New wins
- 3
- awards + subawards, 12 months
- Momentum rank
- #342
- of 3,905 · score 70.8
How has Jeol USA, Inc.'s Colorado contract work changed?
Dollars obligated in the prior 12 months, recalculated each week. From Jul 10, 2025 to Jul 2, 2026 it moved from $65.7K to $1.6M.
12-month obligations, by week
Show the data
| Week of | 12-month obligations | Momentum rank |
|---|---|---|
| Jul 2, 2026 | $1,632,022 | #342 |
| Jun 25, 2026 | $1,632,022 | #338 |
| Jun 18, 2026 | $1,632,022 | #332 |
| Jun 11, 2026 | $1,697,760 | #292 |
| Jun 4, 2026 | $1,630,049 | #292 |
| May 28, 2026 | $1,630,049 | #287 |
| May 21, 2026 | $1,630,049 | #286 |
| May 14, 2026 | $1,443,426 | #285 |
| May 7, 2026 | $1,443,426 | #283 |
| Apr 30, 2026 | $1,443,426 | #276 |
| Apr 23, 2026 | $1,443,426 | #276 |
| Apr 16, 2026 | $1,443,426 | #281 |
| Apr 9, 2026 | $1,443,426 | #288 |
| Apr 2, 2026 | $1,443,426 | #281 |
| Mar 26, 2026 | $1,443,426 | #273 |
| Mar 19, 2026 | $1,443,426 | #274 |
| Mar 12, 2026 | $1,443,426 | #271 |
| Mar 5, 2026 | $1,443,426 | #265 |
| Feb 26, 2026 | $1,443,426 | #262 |
| Feb 19, 2026 | $1,443,426 | #265 |
| Feb 12, 2026 | $1,443,426 | #258 |
| Feb 5, 2026 | $1,443,426 | #253 |
| Jan 29, 2026 | $543,426 | #348 |
| Jan 22, 2026 | $543,426 | #350 |
| Jan 15, 2026 | $543,426 | #347 |
| Jan 8, 2026 | $543,426 | #338 |
| Jan 1, 2026 | $543,426 | #337 |
| Dec 25, 2025 | $543,426 | #341 |
| Dec 18, 2025 | $543,426 | #337 |
| Dec 11, 2025 | $543,426 | #331 |
| Dec 4, 2025 | $543,426 | #330 |
| Nov 27, 2025 | $543,426 | #328 |
| Nov 20, 2025 | $543,426 | #324 |
| Nov 13, 2025 | $543,426 | #321 |
| Nov 6, 2025 | $543,426 | #323 |
| Oct 30, 2025 | $543,426 | #330 |
| Oct 23, 2025 | $543,426 | #332 |
| Oct 16, 2025 | $543,426 | #331 |
| Oct 9, 2025 | $543,426 | #324 |
| Oct 2, 2025 | $543,426 | #319 |
| Sep 25, 2025 | $543,426 | #316 |
| Sep 18, 2025 | $252,361 | #479 |
| Sep 11, 2025 | $252,361 | #465 |
| Sep 4, 2025 | $252,361 | #441 |
| Aug 28, 2025 | $65,738 | #1740 |
| Aug 21, 2025 | $65,738 | #1671 |
| Aug 14, 2025 | $65,738 | #1551 |
| Aug 7, 2025 | $65,738 | #1484 |
| Jul 31, 2025 | $65,738 | #1455 |
| Jul 24, 2025 | $65,738 | #1424 |
| Jul 17, 2025 | $65,738 | #1414 |
| Jul 10, 2025 | $65,738 | #1376 |
Who pays Jeol USA, Inc.?
The primes (through subawards) and federal agencies (through prime awards) behind Jeol USA, Inc.'s Colorado contract dollars in the last 12 months.
Department of the Air Force
Awarding agency (prime awards) · 2 new awards
$1.2M
73% of total
National Institute of Standards and Technology
Awarding agency (prime awards) · 1 new award
$373.2K
23% of total
U.S. Geological Survey
Awarding agency (prime awards)
$67.7K
4% of total
What has Jeol USA, Inc. won recently?
New prime awards performed in Colorado and new subawards in the last 12 months, newest first. Each links to its public record.
- $900KSource
Prime award from Department of the Air Force
Feb 2, 2026 · NAICS 334516 · DFCH NUCLEAR MAGNETIC RESONANCE
- $291.1KSource
Prime award from Department of the Air Force
Sep 19, 2025 · NAICS 334516 · JEOL JSM-IT710HRLA SCANNING ELECTRON MICROSCOPE AND MAINTENANCE PLAN
- $186.6KSource
Prime award from National Institute of Standards and Technology
Sep 3, 2025 · NAICS 811210 · OU68-25-NEW-153 BMF PM FOR JEOL JBX-6300FS
Company details
- Small-business certifications (SAM.gov)
- None listed
- Type of business
- Manufacturing & equipment
- NAICS codes
- Not listed
- Unique Entity ID (UEI)
- LDLCLBC7GFW7
- SAM.gov registration
- Not checked yet
- Award data as of
- Jul 2, 2026, the newest date every agency has reached (Defense data arrives about 90 days late; why)
- First federal win in our data
- May 14, 2020
- Role in the last 12 months
- Prime contractor
Follow Jeol USA, Inc. and Colorado's other rising companies
Get the weekly rankings update: who moved, who's new, and the biggest awards. Free.