North Pacific Forestry Inc
North Pacific Forestry Inc won $1.3M in Colorado contract awards in the 12 months to Jul 2, 2026, up 404% from the year before. It ranks #203 of 3,905 Colorado companies by momentum.
Source: USAspending.gov (prime awards performed in Colorado, subawards to Colorado-based subcontractors), SAM.gov, SBIR.gov. Methodology · Share or embed this ranking
Key numbers
- Won in 12 months
- $1.3M
- to Jul 2, 2026
- Growth
- +404%
- vs $253.9K the year before
- New wins
- 7
- awards + subawards, 12 months
- Momentum rank
- #203
- of 3,905 · score 76.7
Which companies make up North Pacific Forestry Inc?
1 registered division or subsidiary rolls up to North Pacific Forestry Inc. Their Colorado awards are added together, and the family is ranked once.
| Company | Won in 12 months |
|---|---|
| North Pacific Forestry, Inc. | $1.3M |
How has North Pacific Forestry Inc's Colorado contract work changed?
Dollars obligated in the prior 12 months, recalculated each week. From Jul 10, 2025 to Jul 2, 2026 it moved from $253.9K to $1.3M.
12-month obligations, by week
Show the data
| Week of | 12-month obligations | Momentum rank |
|---|---|---|
| Jul 2, 2026 | $1,279,325 | #203 |
| Jun 25, 2026 | $1,279,325 | #205 |
| Jun 18, 2026 | $1,279,325 | #200 |
| Jun 11, 2026 | $1,279,325 | #201 |
| Jun 4, 2026 | $1,279,325 | #203 |
| May 28, 2026 | $1,279,325 | #195 |
| May 21, 2026 | $1,279,325 | #192 |
| May 14, 2026 | $1,279,325 | #185 |
| May 7, 2026 | $1,279,325 | #192 |
| Apr 30, 2026 | $1,279,325 | #192 |
| Apr 23, 2026 | $899,502 | #240 |
| Apr 16, 2026 | $899,502 | #238 |
| Apr 9, 2026 | $899,502 | #243 |
| Apr 2, 2026 | $899,502 | #238 |
| Mar 26, 2026 | $899,502 | #224 |
| Mar 19, 2026 | $634,767 | #390 |
| Mar 12, 2026 | $634,767 | #392 |
| Mar 5, 2026 | $634,767 | #390 |
| Feb 26, 2026 | $634,767 | #383 |
| Feb 19, 2026 | $634,767 | #381 |
| Feb 12, 2026 | $634,767 | #386 |
| Feb 5, 2026 | $634,767 | #386 |
| Jan 29, 2026 | $634,767 | #385 |
| Jan 22, 2026 | $634,767 | #380 |
| Jan 15, 2026 | $634,767 | #383 |
| Jan 8, 2026 | $634,767 | #379 |
| Jan 1, 2026 | $634,767 | #379 |
| Dec 25, 2025 | $634,767 | #381 |
| Dec 18, 2025 | $634,767 | #370 |
| Dec 11, 2025 | $634,767 | #371 |
| Dec 4, 2025 | $634,767 | #365 |
| Nov 27, 2025 | $634,767 | #370 |
| Nov 20, 2025 | $634,767 | #371 |
| Nov 13, 2025 | $634,767 | #376 |
| Nov 6, 2025 | $634,767 | #378 |
| Oct 30, 2025 | $634,767 | #382 |
| Oct 23, 2025 | $634,767 | #378 |
| Oct 16, 2025 | $634,767 | #381 |
| Oct 9, 2025 | $634,767 | #379 |
| Oct 2, 2025 | $634,767 | #381 |
| Sep 25, 2025 | $670,337 | #803 |
| Sep 18, 2025 | $670,337 | #809 |
| Sep 11, 2025 | $670,337 | #796 |
| Sep 4, 2025 | $670,337 | #786 |
| Aug 28, 2025 | $670,337 | #772 |
| Aug 21, 2025 | $670,337 | #770 |
| Aug 14, 2025 | $670,337 | #743 |
| Aug 7, 2025 | $670,337 | #735 |
| Jul 31, 2025 | $366,142 | #808 |
| Jul 24, 2025 | $429,596 | #746 |
| Jul 17, 2025 | $253,907 | #988 |
| Jul 10, 2025 | $253,907 | #976 |
Who pays North Pacific Forestry Inc?
The primes (through subawards) and federal agencies (through prime awards) behind North Pacific Forestry Inc's Colorado contract dollars in the last 12 months.
Forest Service
Awarding agency (prime awards) · 7 new awards
$1.3M
100% of total
What has North Pacific Forestry Inc won recently?
New prime awards performed in Colorado and new subawards in the last 12 months, newest first. Each links to its public record.
- $111.9KSource
Prime award from Forest Service
Apr 29, 2026 · NAICS 115310 · NORTH PACIFIC FORESTRY, INC. CORMC260010 C5
- $63.4KSource
Prime award from Forest Service
Apr 25, 2026 · NAICS 115310 · NORTH PACIFIC FORESTRY, INC. COLSX000563 C3
- $204.5KSource
Prime award from Forest Service
Apr 24, 2026 · NAICS 115310 · NORTH PACIFIC FORESTRY, INC. CORMC260008 C4
- $264.7KSource
Prime award from Forest Service
Mar 23, 2026 · NAICS 115310 · NORTH PACIFIC FORESTRY, INC. CORMC260011 C9
- $304.2KSource
Prime award from Forest Service
Aug 7, 2025 · NAICS 115310 · NORTH PACIFIC FORESTRY, INC. COSJF000763 C3
- $154.9KSource
Prime award from Forest Service
Jul 27, 2025 · NAICS 115310 · NORTH PACIFIC FORESTRY, INC. COSUA000746 C1
- $175.7KSource
Prime award from Forest Service
Jul 18, 2025 · NAICS 115310 · NORTH PACIFIC FORESTRY, INC. COUMA000618 C6
Company details
- Small-business certifications (SAM.gov)
- None listed
- Type of business
- Other
- Main agencies, 12 months
- Agriculture
- NAICS codes
- Not listed
- Unique Entity ID (UEI)
- MS76VLMSBHJ7
- SAM.gov registration
- Not checked yet
- Award data as of
- Jul 2, 2026, the newest date every agency has reached (Defense data arrives about 90 days late; why)
- First federal win in our data
- Jul 26, 2024
- Role in the last 12 months
- Prime contractor
Follow North Pacific Forestry Inc and Colorado's other rising companies
Get the weekly rankings update: who moved, who's new, and the biggest awards. Free.