RT Forestry Inc
RT Forestry Inc won $85.9K in Colorado contract awards in the 12 months to Jul 2, 2026. It ranks #2456 of 3,905 Colorado companies by momentum.
Source: USAspending.gov (prime awards performed in Colorado, subawards to Colorado-based subcontractors), SAM.gov, SBIR.gov. Methodology · Share or embed this ranking
Key numbers
- Won in 12 months
- $85.9K
- to Jul 2, 2026
- Growth
- Emerging
- prior year under $250K
- New wins
- 1
- awards + subawards, 12 months
- Momentum rank
- #2456
- of 3,905 · score 35.7
How has RT Forestry Inc's Colorado contract work changed?
Dollars obligated in the prior 12 months, recalculated each week. From Jul 10, 2025 to Jul 2, 2026 it moved from $215.9K to $85.9K.
12-month obligations, by week
Show the data
| Week of | 12-month obligations | Momentum rank |
|---|---|---|
| Jul 2, 2026 | $85,941 | #2456 |
| Jun 25, 2026 | $85,941 | #2348 |
| Jun 18, 2026 | $85,941 | #2312 |
| Jun 11, 2026 | $85,941 | #2291 |
| Jun 4, 2026 | $85,941 | #2254 |
| May 28, 2026 | $85,941 | #2238 |
| May 21, 2026 | $85,941 | #2217 |
| May 14, 2026 | $85,941 | #2195 |
| May 7, 2026 | $85,941 | #2169 |
| Apr 30, 2026 | $85,941 | #2154 |
| Apr 23, 2026 | $85,941 | #2134 |
| Apr 16, 2026 | $85,941 | #2115 |
| Apr 9, 2026 | $85,941 | #2105 |
| Apr 2, 2026 | $85,941 | #2088 |
| Mar 26, 2026 | $85,941 | #2044 |
| Mar 19, 2026 | $85,941 | #2009 |
| Mar 12, 2026 | $85,941 | #1982 |
| Mar 5, 2026 | $85,941 | #1974 |
| Feb 26, 2026 | $85,941 | #1969 |
| Feb 19, 2026 | $85,941 | #1930 |
| Feb 12, 2026 | $85,941 | #1913 |
| Feb 5, 2026 | $85,941 | #1899 |
| Jan 29, 2026 | $85,941 | #1885 |
| Jan 22, 2026 | $85,941 | #1873 |
| Jan 15, 2026 | $85,941 | #1861 |
| Jan 8, 2026 | $85,941 | #1850 |
| Jan 1, 2026 | $85,941 | #1850 |
| Dec 25, 2025 | $85,941 | #1848 |
| Dec 18, 2025 | $85,941 | #1831 |
| Dec 11, 2025 | $85,941 | #1820 |
| Dec 4, 2025 | $85,941 | #1818 |
| Nov 27, 2025 | $85,941 | #1806 |
| Nov 20, 2025 | $85,941 | #1807 |
| Nov 13, 2025 | $85,941 | #1806 |
| Nov 6, 2025 | $85,941 | #1801 |
| Oct 30, 2025 | $85,941 | #1800 |
| Oct 23, 2025 | $85,941 | #1804 |
| Oct 16, 2025 | $85,941 | #1799 |
| Oct 9, 2025 | $85,941 | #1800 |
| Oct 2, 2025 | $85,941 | #1789 |
| Sep 25, 2025 | $85,941 | #1729 |
| Sep 18, 2025 | $301,854 | #1037 |
| Sep 11, 2025 | $301,854 | #1041 |
| Sep 4, 2025 | $301,854 | #1027 |
| Aug 28, 2025 | $301,854 | #1013 |
| Aug 21, 2025 | $301,854 | #984 |
| Aug 14, 2025 | $301,854 | #931 |
| Aug 7, 2025 | $215,914 | #2234 |
| Jul 31, 2025 | $215,914 | #2204 |
| Jul 24, 2025 | $215,914 | #2177 |
| Jul 17, 2025 | $215,914 | #2165 |
| Jul 10, 2025 | $215,914 | #2146 |
Who pays RT Forestry Inc?
The primes (through subawards) and federal agencies (through prime awards) behind RT Forestry Inc's Colorado contract dollars in the last 12 months.
Forest Service
Awarding agency (prime awards) · 1 new award
$85.9K
100% of total
What has RT Forestry Inc won recently?
New prime awards performed in Colorado and new subawards in the last 12 months, newest first. Each links to its public record.
- $85.9KSource
Prime award from Forest Service
Aug 8, 2025 · NAICS 115310 · RT FORESTRY INC CORMC250002 C79
Company details
- Small-business certifications (SAM.gov)
- None listed
- Type of business
- Other
- Main agencies, 12 months
- Agriculture
- NAICS codes
- Not listed
- Unique Entity ID (UEI)
- C5QUP387MLU7
- SAM.gov registration
- Not checked yet
- Award data as of
- Jul 2, 2026, the newest date every agency has reached (Defense data arrives about 90 days late; why)
- First federal win in our data
- Sep 22, 2024
- Role in the last 12 months
- Prime contractor
Follow RT Forestry Inc and Colorado's other rising companies
Get the weekly rankings update: who moved, who's new, and the biggest awards. Free.