Spectrum Laser & Technologies Inc
Spectrum Laser & Technologies Inc won $588.3K in Colorado contract awards in the 12 months to Jul 2, 2026, down 40.2% from the year before. It ranks #656 of 3,905 Colorado companies by momentum.
Source: USAspending.gov (prime awards performed in Colorado, subawards to Colorado-based subcontractors), SAM.gov, SBIR.gov. Methodology · Share or embed this ranking
Key numbers
- Won in 12 months
- $588.3K
- to Jul 2, 2026
- Growth
- -40.2%
- vs $982.9K the year before
- New wins
- 3
- awards + subawards, 12 months
- Momentum rank
- #656
- of 3,905 · score 57.4
How has Spectrum Laser & Technologies Inc's Colorado contract work changed?
Dollars obligated in the prior 12 months, recalculated each week. From Jul 10, 2025 to Jul 2, 2026 it moved from $982.9K to $588.3K.
12-month obligations, by week
Show the data
| Week of | 12-month obligations | Momentum rank |
|---|---|---|
| Jul 2, 2026 | $588,254 | #656 |
| Jun 25, 2026 | $588,254 | #629 |
| Jun 18, 2026 | $588,254 | #626 |
| Jun 11, 2026 | $588,254 | #613 |
| Jun 4, 2026 | $588,254 | #600 |
| May 28, 2026 | $588,254 | #599 |
| May 21, 2026 | $588,254 | #599 |
| May 14, 2026 | $588,254 | #602 |
| May 7, 2026 | $373,517 | #890 |
| Apr 30, 2026 | $373,517 | #908 |
| Apr 23, 2026 | $373,517 | #894 |
| Apr 16, 2026 | $631,062 | #212 |
| Apr 9, 2026 | $631,062 | #215 |
| Apr 2, 2026 | $631,062 | #211 |
| Mar 26, 2026 | $631,062 | #193 |
| Mar 19, 2026 | $631,062 | #189 |
| Mar 12, 2026 | $631,062 | #188 |
| Mar 5, 2026 | $754,879 | #112 |
| Feb 26, 2026 | $754,879 | #116 |
| Feb 19, 2026 | $754,879 | #127 |
| Feb 12, 2026 | $754,879 | #129 |
| Feb 5, 2026 | $754,879 | #127 |
| Jan 29, 2026 | $754,879 | #121 |
| Jan 22, 2026 | $754,879 | #120 |
| Jan 15, 2026 | $754,879 | #122 |
| Jan 8, 2026 | $754,879 | #125 |
| Jan 1, 2026 | $886,879 | #59 |
| Dec 25, 2025 | $886,879 | #76 |
| Dec 18, 2025 | $886,879 | #81 |
| Dec 11, 2025 | $886,879 | #77 |
| Dec 4, 2025 | $886,879 | #76 |
| Nov 27, 2025 | $886,879 | #74 |
| Nov 20, 2025 | $886,879 | #75 |
| Nov 13, 2025 | $886,879 | #76 |
| Nov 6, 2025 | $886,879 | #79 |
| Oct 30, 2025 | $698,721 | #193 |
| Oct 23, 2025 | $698,721 | #197 |
| Oct 16, 2025 | $698,721 | #198 |
| Oct 9, 2025 | $698,721 | #196 |
| Oct 2, 2025 | $698,721 | #193 |
| Sep 25, 2025 | $698,721 | #200 |
| Sep 18, 2025 | $698,721 | #202 |
| Sep 11, 2025 | $698,721 | #206 |
| Sep 4, 2025 | $698,721 | #200 |
| Aug 28, 2025 | $706,463 | #150 |
| Aug 21, 2025 | $707,119 | #139 |
| Aug 14, 2025 | $823,031 | #79 |
| Aug 7, 2025 | $982,888 | #40 |
| Jul 31, 2025 | $982,888 | #40 |
| Jul 24, 2025 | $982,888 | #40 |
| Jul 17, 2025 | $982,888 | #38 |
| Jul 10, 2025 | $982,888 | #35 |
Who pays Spectrum Laser & Technologies Inc?
The primes (through subawards) and federal agencies (through prime awards) behind Spectrum Laser & Technologies Inc's Colorado contract dollars in the last 12 months.
Defense Logistics Agency
Awarding agency (prime awards) · 3 new awards
$588.3K
100% of total
What has Spectrum Laser & Technologies Inc won recently?
New prime awards performed in Colorado and new subawards in the last 12 months, newest first. Each links to its public record.
- $214.7KSource
Prime award from Defense Logistics Agency
May 13, 2026 · NAICS 334413 · 8512107194!SEMICONDUCTOR DEVIC
- $185.4KSource
Prime award from Defense Logistics Agency
Mar 11, 2026 · NAICS 334413 · 8511968803!SEMICONDUCTOR DEVIC
- $188.2KSource
Prime award from Defense Logistics Agency
Nov 5, 2025 · NAICS 334413 · 8511740786!SEMICONDUCTOR DEVIC
Company details
- Small-business certifications (SAM.gov)
- None listed
- Type of business
- Manufacturing & equipment
- Main agencies, 12 months
- Defense
- NAICS codes
- Not listed
- Unique Entity ID (UEI)
- GFCSJC8AEJX5
- SAM.gov registration
- Not checked yet
- Award data as of
- Jul 2, 2026, the newest date every agency has reached (Defense data arrives about 90 days late; why)
- First federal win in our data
- Nov 4, 2019
- Role in the last 12 months
- Prime contractor
Follow Spectrum Laser & Technologies Inc and Colorado's other rising companies
Get the weekly rankings update: who moved, who's new, and the biggest awards. Free.