Stratcomm
Stratcomm won $647.6K in Colorado contract awards in the 12 months to Jul 2, 2026, up 10.4% from the year before. It ranks #2582 of 3,704 Colorado companies by momentum.
Source: USAspending.gov (prime awards performed in Colorado, subawards to Colorado-based subcontractors), SAM.gov, SBIR.gov. Methodology · Share or embed this ranking
Key numbers
- Won in 12 months
- $647.6K
- to Jul 2, 2026
- Growth
- +10.4%
- vs $586.6K the year before
- New wins
- 0
- awards + subawards, 12 months
- Momentum rank
- #2582
- of 3,704 · score 32.5
Which companies make up Stratcomm?
1 registered division or subsidiary rolls up to Stratcomm. Their Colorado awards are added together, and the family is ranked once.
| Company | Won in 12 months |
|---|---|
| Stratcomm, Inc. | $647.6K |
How has Stratcomm's Colorado contract work changed?
Dollars obligated in the prior 12 months, recalculated each week. From Jul 10, 2025 to Jul 2, 2026 it moved from $586.6K to $647.6K.
12-month obligations, by week
Show the data
| Week of | 12-month obligations | Momentum rank |
|---|---|---|
| Jul 2, 2026 | $647,572 | #2582 |
| Jun 25, 2026 | $261,602 | #3215 |
| Jun 18, 2026 | $261,602 | #3201 |
| Jun 11, 2026 | $261,602 | #3210 |
| Jun 4, 2026 | $261,602 | #3222 |
| May 28, 2026 | $261,602 | #3230 |
| May 21, 2026 | $261,602 | #3233 |
| May 14, 2026 | $261,602 | #3245 |
| May 7, 2026 | $261,602 | #3248 |
| Apr 30, 2026 | $261,602 | #3250 |
| Apr 23, 2026 | $1,048,581 | #1882 |
| Apr 16, 2026 | $1,048,581 | #1875 |
| Apr 9, 2026 | $1,048,581 | #1851 |
| Apr 2, 2026 | $1,048,581 | #1851 |
| Mar 26, 2026 | $1,048,581 | #1941 |
| Mar 19, 2026 | $1,127,294 | #1700 |
| Mar 12, 2026 | $1,127,294 | #1702 |
| Mar 5, 2026 | $1,127,294 | #1725 |
| Feb 26, 2026 | $1,127,294 | #1721 |
| Feb 19, 2026 | $558,435 | #2469 |
| Feb 12, 2026 | $558,435 | #2472 |
| Feb 5, 2026 | $558,435 | #2513 |
| Jan 29, 2026 | $558,435 | #2523 |
| Jan 22, 2026 | $581,323 | #2498 |
| Jan 15, 2026 | $581,323 | #2510 |
| Jan 8, 2026 | $581,323 | #2511 |
| Jan 1, 2026 | $581,323 | #2494 |
| Dec 25, 2025 | $581,323 | #2502 |
| Dec 18, 2025 | $581,323 | #2496 |
| Dec 11, 2025 | $581,323 | #2498 |
| Dec 4, 2025 | $581,323 | #2510 |
| Nov 27, 2025 | $581,323 | #2511 |
| Nov 20, 2025 | $581,323 | #2521 |
| Nov 13, 2025 | $581,323 | #2543 |
| Nov 6, 2025 | $581,323 | #2550 |
| Oct 30, 2025 | $581,323 | #2547 |
| Oct 23, 2025 | $581,323 | #2557 |
| Oct 16, 2025 | $581,323 | #2569 |
| Oct 9, 2025 | $581,323 | #2579 |
| Oct 2, 2025 | $581,323 | #2579 |
| Sep 25, 2025 | $581,323 | #2617 |
| Sep 18, 2025 | $581,323 | #2636 |
| Sep 11, 2025 | $581,323 | #2661 |
| Sep 4, 2025 | $549,227 | #2730 |
| Aug 28, 2025 | $549,227 | #2743 |
| Aug 21, 2025 | $549,227 | #2720 |
| Aug 14, 2025 | $549,227 | #2664 |
| Aug 7, 2025 | $549,227 | #2636 |
| Jul 31, 2025 | $586,645 | #2604 |
| Jul 24, 2025 | $586,645 | #2615 |
| Jul 17, 2025 | $586,645 | #2631 |
| Jul 10, 2025 | $586,645 | #2643 |
Who pays Stratcomm?
The primes (through subawards) and federal agencies (through prime awards) behind Stratcomm's Colorado contract dollars in the last 12 months.
Social Security Administration
Awarding agency (prime awards)
$647.6K
100% of total
Company details
- Small-business certifications (SAM.gov)
- None listed
- Type of business
- IT & professional services
- Main agencies, 12 months
- Social Security Administration
- NAICS codes
- Not listed
- Unique Entity ID (UEI)
- CLBPFMNVUEL5
- SAM.gov registration
- Not checked yet
- Award data as of
- Jul 2, 2026, the newest date every agency has reached (Defense data arrives about 90 days late; why)
- First federal win in our data
- Dec 12, 2019
- Role in the last 12 months
- Prime contractor
Follow Stratcomm and Colorado's other rising companies
Who moved up, who's new, and the biggest awards in Colorado. The weekly email hasn't launched yet: sign up and we'll send you the first one when it does. Free.