Tec-exchange, Inc.
Tec-exchange, Inc. won $257.1K in Colorado contract awards in the 12 months to Jul 2, 2026, down 10.7% from the year before. It ranks #573 of 3,905 Colorado companies by momentum.
Source: USAspending.gov (prime awards performed in Colorado, subawards to Colorado-based subcontractors), SAM.gov, SBIR.gov. Methodology · Share or embed this ranking
Key numbers
- Won in 12 months
- $257.1K
- to Jul 2, 2026
- Growth
- -10.6%
- vs $287.8K the year before
- New wins
- 4
- awards + subawards, 12 months
- Momentum rank
- #573
- of 3,905 · score 61.1
How has Tec-exchange, Inc.'s Colorado contract work changed?
Dollars obligated in the prior 12 months, recalculated each week. From Jul 10, 2025 to Jul 2, 2026 it moved from $212.9K to $257.1K.
12-month obligations, by week
Show the data
| Week of | 12-month obligations | Momentum rank |
|---|---|---|
| Jul 2, 2026 | $257,138 | #573 |
| Jun 25, 2026 | $257,138 | #593 |
| Jun 18, 2026 | $257,138 | #589 |
| Jun 11, 2026 | $257,138 | #604 |
| Jun 4, 2026 | $257,138 | #598 |
| May 28, 2026 | $257,138 | #601 |
| May 21, 2026 | $257,138 | #598 |
| May 14, 2026 | $257,138 | #605 |
| May 7, 2026 | $257,138 | #629 |
| Apr 30, 2026 | $257,138 | #632 |
| Apr 23, 2026 | $257,138 | #629 |
| Apr 16, 2026 | $257,138 | #633 |
| Apr 9, 2026 | $257,138 | #637 |
| Apr 2, 2026 | $257,138 | #635 |
| Mar 26, 2026 | $257,138 | #616 |
| Mar 19, 2026 | $257,138 | #610 |
| Mar 12, 2026 | $257,138 | #608 |
| Mar 5, 2026 | $257,138 | #610 |
| Feb 26, 2026 | $257,138 | #609 |
| Feb 19, 2026 | $257,138 | #618 |
| Feb 12, 2026 | $257,138 | #613 |
| Feb 5, 2026 | $257,138 | #625 |
| Jan 29, 2026 | $257,138 | #636 |
| Jan 22, 2026 | $212,171 | #783 |
| Jan 15, 2026 | $212,171 | #796 |
| Jan 8, 2026 | $212,171 | #788 |
| Jan 1, 2026 | $212,171 | #792 |
| Dec 25, 2025 | $212,171 | #797 |
| Dec 18, 2025 | $212,171 | #803 |
| Dec 11, 2025 | $212,171 | #802 |
| Dec 4, 2025 | $212,171 | #810 |
| Nov 27, 2025 | $212,171 | #797 |
| Nov 20, 2025 | $212,171 | #799 |
| Nov 13, 2025 | $212,171 | #817 |
| Nov 6, 2025 | $212,171 | #818 |
| Oct 30, 2025 | $212,171 | #816 |
| Oct 23, 2025 | $212,171 | #822 |
| Oct 16, 2025 | $212,171 | #823 |
| Oct 9, 2025 | $212,171 | #821 |
| Oct 2, 2025 | $212,171 | #823 |
| Sep 25, 2025 | $243,381 | #787 |
| Sep 18, 2025 | $243,381 | #790 |
| Sep 11, 2025 | $243,381 | #791 |
| Sep 4, 2025 | $243,381 | #860 |
| Aug 28, 2025 | $243,381 | #888 |
| Aug 21, 2025 | $243,381 | #877 |
| Aug 14, 2025 | $163,697 | #1043 |
| Aug 7, 2025 | $306,202 | #728 |
| Jul 31, 2025 | $212,896 | #1144 |
| Jul 24, 2025 | $212,896 | #1130 |
| Jul 17, 2025 | $212,896 | #1137 |
| Jul 10, 2025 | $212,896 | #1121 |
Who pays Tec-exchange, Inc.?
The primes (through subawards) and federal agencies (through prime awards) behind Tec-exchange, Inc.'s Colorado contract dollars in the last 12 months.
Department of the Air Force
Awarding agency (prime awards) · 4 new awards
$257.1K
100% of total
What has Tec-exchange, Inc. won recently?
New prime awards performed in Colorado and new subawards in the last 12 months, newest first. Each links to its public record.
- $45KSource
Prime award from Department of the Air Force
Jan 27, 2026 · NAICS 238210 · BLDG 1 ROOM 1412 AND 1416
- $39.2KSource
Prime award from Department of the Air Force
Oct 1, 2025 · NAICS 238210 · ELECTRONIC AND COMMUNICATION EQUIPMENT
- $79.7KSource
Prime award from Department of the Air Force
Aug 19, 2025 · NAICS 238210 · BLDG 2027 BASEMENT FIBER BPA CALL
- $93.3KSource
Prime award from Department of the Air Force
Aug 1, 2025 · NAICS 238210 · BPA CALL FOR FIBER INSTALL IN BDLG 1 RM 3608
Company details
- Small-business certifications (SAM.gov)
- None listed
- Type of business
- Manufacturing & equipment
- Main agencies, 12 months
- Defense
- NAICS codes
- Not listed
- Unique Entity ID (UEI)
- K5YNLNVK1JJ3
- SAM.gov registration
- Not checked yet
- Award data as of
- Jul 2, 2026, the newest date every agency has reached (Defense data arrives about 90 days late; why)
- First federal win in our data
- Oct 1, 2019
- Role in the last 12 months
- Prime contractor
Follow Tec-exchange, Inc. and Colorado's other rising companies
Get the weekly rankings update: who moved, who's new, and the biggest awards. Free.