Industry rankings · NAICS 336414
Who are the top Colorado contractors in Guided Missile and Space Vehicle Manufacturing?
Lockheed Martin Corp leads with $1.2B of the $1.4B won by 24 Colorado companies under this code in the 12 months to Jul 2, 2026.
All industries
| # | Company | Won in this industry | Momentum rank |
|---|---|---|---|
| 1 | Lockheed Martin Corp | $1.2B | #98 |
| 2 | $143.9M | #58 | |
| 3 | Lunar Outpost Inc | $66.4M | #31 |
| 4 | United Launch Services, LLC | $9.8M | #231 |
| 5 | Agilent Technologies, Inc. | $6.1M | #55 |
| 6 | Boecore, Inc. | $6M | #7 |
| 7 | Custom Microwave, Inc. | $4.1M | #383 |
| 8 | Palantir Technologies Inc. | $3.3M | #15 |
| 9 | $3M | #212 | |
| 10 | Special Aerospace Services, LLC | $2.9M | #78 |
| 11 | Integral Systems, Inc. | $2.6M | #106 |
| 12 | Absl Power Solutions Inc. | $2M | #28 |
| 13 | Blue Canyon Technologies LLC | $2M | #339 |
| 14 | Solution Systems Technologies, Inc. | $1M | #1677 |
| 15 | $913.5K | #36 | |
| 16 | $640.7K | #69 | |
| 17 | General Dynamics Corp | $566K | #438 |
| 18 | $558.6K | #135 | |
| 19 | Red Canyon Software, Inc. | $355.4K | #1165 |
| 20 | Honeybee Robotics | $343.3K | #728 |
| 21 | AI Convoy Topco & Cy S.c.a. | $150.8K | #281 |
| 22 | Precision Machined Products, LLC | $133.2K | #2666 |
| 23 | NTS Technical Systems | $67.2K | #1289 |
| 24 | $40.5K | #114 |
Ranked by dollars obligated on awards coded 336414 (including modifications), not by a company's registered industry. Momentum rank is across all Colorado companies; see the methodology.
Get the weekly Colorado Contract Rankings update
Who moved up, who's new, and the biggest awards in Colorado, every week. Free.